Usage Statistics for www.ursuladuenser.com

Summary Period: June 2011
Generated 01-Jul-2011 04:19 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2011
Total Hits 1498
Total Files 783
Total Pages 823
Total Visits 459
Total KBytes 9506366
Total Unique Sites 193
Total Unique URLs 128
Total Unique Referrers 37
Total Unique User Agents 67
. Avg Max
Hits per Hour 2 195
Hits per Day 49 274
Files per Day 26 179
Pages per Day 27 100
Sites per Day 6 16
Visits per Day 15 38
KBytes per Day 316879 7285113
Hits by Response Code
Code 200 - OK 52.27% 783
Code 206 - Partial Content 0.53% 8
Code 302 - Found 2.14% 32
Code 304 - Not Modified 14.22% 213
Code 404 - Not Found 30.71% 460
Code 405 - Method Not Allowed 0.13% 2

Daily usage for June 2011

Daily Statistics for June 2011
Day Hits Files Pages Visits Sites KBytes
1 34 2.27% 17 2.17% 21 2.55% 20 4.36% 8 4.15% 12 0.00%
2 111 7.41% 64 8.17% 54 6.56% 17 3.70% 10 5.18% 55132 0.58%
3 274 18.29% 84 10.73% 100 12.15% 23 5.01% 16 8.29% 42471 0.45%
4 205 13.68% 179 22.86% 51 6.20% 38 8.28% 13 6.74% 583644 6.14%
5 104 6.94% 82 10.47% 54 6.56% 33 7.19% 15 7.77% 7285113 76.63%
6 45 3.00% 31 3.96% 26 3.16% 15 3.27% 10 5.18% 1454820 15.30%
7 97 6.48% 51 6.51% 53 6.44% 13 2.83% 9 4.66% 83347 0.88%
8 39 2.60% 31 3.96% 23 2.79% 18 3.92% 10 5.18% 60 0.00%
9 28 1.87% 21 2.68% 20 2.43% 17 3.70% 13 6.74% 14 0.00%
10 15 1.00% 8 1.02% 11 1.34% 8 1.74% 6 3.11% 132 0.00%
11 51 3.40% 18 2.30% 32 3.89% 23 5.01% 12 6.22% 281 0.00%
12 2 0.13% 0 0.00% 2 0.24% 2 0.44% 1 0.52% 0 0.00%
13 17 1.13% 2 0.26% 15 1.82% 13 2.83% 6 3.11% 13 0.00%
14 12 0.80% 2 0.26% 10 1.22% 10 2.18% 6 3.11% 16 0.00%
15 52 3.47% 10 1.28% 30 3.65% 26 5.66% 10 5.18% 147 0.00%
16 45 3.00% 15 1.92% 27 3.28% 21 4.58% 14 7.25% 171 0.00%
17 13 0.87% 5 0.64% 9 1.09% 7 1.53% 6 3.11% 32 0.00%
18 14 0.93% 5 0.64% 10 1.22% 9 1.96% 7 3.63% 36 0.00%
19 22 1.47% 2 0.26% 20 2.43% 16 3.49% 8 4.15% 13 0.00%
20 32 2.14% 2 0.26% 29 3.52% 25 5.45% 9 4.66% 16 0.00%
21 29 1.94% 1 0.13% 26 3.16% 24 5.23% 8 4.15% 9 0.00%
22 68 4.54% 46 5.87% 34 4.13% 12 2.61% 10 5.18% 248 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 17 1.13% 4 0.51% 13 1.58% 9 1.96% 5 2.59% 108 0.00%
25 21 1.40% 8 1.02% 16 1.94% 13 2.83% 10 5.18% 33 0.00%
26 21 1.40% 3 0.38% 17 2.07% 14 3.05% 7 3.63% 23 0.00%
27 86 5.74% 68 8.68% 83 10.09% 17 3.70% 12 6.22% 20 0.00%
28 15 1.00% 15 1.92% 15 1.82% 1 0.22% 1 0.52% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 29 1.94% 9 1.15% 22 2.67% 17 3.70% 9 4.66% 456 0.00%

Hourly usage for June 2011

Hourly Statistics for June 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 86 5.74% 2 72 9.20% 1 33 4.01% 97442 2923268 30.75%
1 0 17 1.13% 0 6 0.77% 0 9 1.09% 0 8 0.00%
2 0 8 0.53% 0 4 0.51% 0 7 0.85% 0 0 0.00%
3 0 12 0.80% 0 7 0.89% 0 9 1.09% 1 42 0.00%
4 0 8 0.53% 0 3 0.38% 0 3 0.36% 0 8 0.00%
5 1 49 3.27% 0 24 3.07% 0 17 2.07% 460 13797 0.15%
6 0 12 0.80% 0 4 0.51% 0 8 0.97% 0 10 0.00%
7 1 32 2.14% 0 16 2.04% 0 21 2.55% 460 13787 0.15%
8 1 31 2.07% 0 16 2.04% 1 30 3.65% 4 127 0.00%
9 1 49 3.27% 0 27 3.45% 1 39 4.74% 2 72 0.00%
10 2 89 5.94% 1 53 6.77% 1 57 6.93% 8 232 0.00%
11 0 27 1.80% 0 14 1.79% 0 21 2.55% 4 134 0.00%
12 5 161 10.75% 4 132 16.86% 1 36 4.37% 19622 588673 6.19%
13 2 79 5.27% 1 49 6.26% 1 35 4.25% 683 20503 0.22%
14 4 148 9.88% 3 94 12.01% 2 79 9.60% 101107 3033198 31.91%
15 1 33 2.20% 0 16 2.04% 0 27 3.28% 48490 1454712 15.30%
16 3 91 6.07% 1 35 4.47% 2 66 8.02% 48529 1455867 15.31%
17 1 40 2.67% 0 21 2.68% 0 27 3.28% 1 43 0.00%
18 1 52 3.47% 0 28 3.58% 1 34 4.13% 2 64 0.00%
19 2 70 4.67% 1 39 4.98% 1 40 4.86% 14 409 0.00%
20 1 45 3.00% 0 21 2.68% 1 39 4.74% 2 58 0.00%
21 2 72 4.81% 0 27 3.45% 1 39 4.74% 5 158 0.00%
22 1 54 3.60% 0 23 2.94% 1 47 5.71% 1 26 0.00%
23 7 233 15.55% 1 52 6.64% 3 100 12.15% 39 1172 0.01%

Top 30 of 128 Total URLs
# Hits KBytes URL
1 580 38.72% 543 0.01% /
2 36 2.40% 5 0.00% /icons/blank.gif
3 35 2.34% 327 0.00% /stats/
4 32 2.14% 7 0.00% /icons/folder.gif
5 17 1.13% 5 0.00% /icons/image2.gif
6 17 1.13% 48 0.00% /stats/usage.png
7 12 0.80% 3 0.00% /icons/back.gif
8 9 0.60% 9 0.00% /icons/compressed.gif
9 9 0.60% 716 0.01% /stats/usage_201106.html
10 7 0.47% 140 0.00% /BIg Band1/
11 7 0.47% 96285 1.01% /IMG_7294-1.jpg
12 7 0.47% 15 0.00% /stats/ctry_usage_201106.png
13 7 0.47% 19 0.00% /stats/daily_usage_201106.png
14 7 0.47% 13 0.00% /stats/hourly_usage_201106.png
15 6 0.40% 38060 0.40% /AUSWAHL/IMG_8127-6.jpg
16 6 0.40% 8727847 91.81% /BIg Band1.zip
17 5 0.33% 7 0.00% /wp-admin/index-extra.php
18 4 0.27% 26 0.00% /AUSWAHL/
19 4 0.27% 35865 0.38% /AUSWAHL/IMG_8188-26.jpg
20 4 0.27% 34227 0.36% /AUSWAHL/IMG_8234-40.jpg
21 4 0.27% 20776 0.22% /AUSWAHL/IMG_8239-41.jpg
22 4 0.27% 285 0.00% /stats/usage_201008.html
23 4 0.27% 402 0.00% /stats/usage_201009.html
24 4 0.27% 12 0.00% /wp-login.php
25 3 0.20% 11631 0.12% /AUSWAHL/IMG_8134-7.jpg
26 3 0.20% 15218 0.16% /AUSWAHL/IMG_8135-8.jpg
27 3 0.20% 21208 0.22% /AUSWAHL/IMG_8156-13.jpg
28 3 0.20% 26321 0.28% /AUSWAHL/IMG_8163-16.jpg
29 3 0.20% 20378 0.21% /AUSWAHL/IMG_8199-28.jpg
30 3 0.20% 5 0.00% /Leinwand bestellen/

Top 10 of 128 Total URLs By KBytes
# Hits KBytes URL
1 6 0.40% 8727847 91.81% /BIg Band1.zip
2 7 0.47% 96285 1.01% /IMG_7294-1.jpg
3 6 0.40% 38060 0.40% /AUSWAHL/IMG_8127-6.jpg
4 4 0.27% 35865 0.38% /AUSWAHL/IMG_8188-26.jpg
5 4 0.27% 34227 0.36% /AUSWAHL/IMG_8234-40.jpg
6 3 0.20% 26321 0.28% /AUSWAHL/IMG_8163-16.jpg
7 2 0.13% 25360 0.27% /AUSWAHL/IMG_8300-60.jpg
8 2 0.13% 24418 0.26% /Leinwand bestellen/IMG_7423-1.jpg
9 2 0.13% 22964 0.24% /AUSWAHL/IMG_8321-62.jpg
10 3 0.20% 21208 0.22% /AUSWAHL/IMG_8156-13.jpg

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 580 38.72% 388 90.87% /
2 35 2.34% 19 4.45% /stats/
3 9 0.60% 4 0.94% /stats/usage_201106.html
4 7 0.47% 2 0.47% /BIg Band1/
5 4 0.27% 2 0.47% /stats/usage_201008.html
6 4 0.27% 2 0.47% /stats/usage_201009.html
7 2 0.13% 2 0.47% /wp-cron.php
8 4 0.27% 1 0.23% /AUSWAHL/
9 3 0.20% 1 0.23% /stats/usage_201010.html
10 3 0.20% 1 0.23% /stats/usage_201011.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 580 38.72% 369 87.86% /
2 35 2.34% 26 6.19% /stats/
3 9 0.60% 5 1.19% /stats/usage_201106.html
4 7 0.47% 3 0.71% /BIg Band1/
5 4 0.27% 2 0.48% /AUSWAHL/
6 3 0.20% 2 0.48% /Leinwand bestellen/
7 4 0.27% 2 0.48% /stats/usage_201008.html
8 4 0.27% 2 0.48% /stats/usage_201009.html
9 2 0.13% 2 0.48% /wp-cron.php
10 3 0.20% 1 0.24% /stats/usage_201010.html

Top 17 of 37 Total Referrers
# Hits Referrer
1 875 58.41% - (Direct Request)
2 15 1.00% http://www.google.at/search
3 15 1.00% http://www.google.at/url
4 10 0.67% http://rssholder.com/rss/
5 10 0.67% http://rssholder.com/rss/backlinksseo-57225.xml
6 10 0.67% http://rssholder.com/rss/blastxrumer-57226.xml
7 10 0.67% http://rssholder.com/rss/seobacklinks-57228.xml
8 10 0.67% http://rssholder.com/rss/xrumerblast-57232.xml
9 10 0.67% http://rssholder.com/rss/xrumerblasts-57229.xml
10 10 0.67% http://rssholder.com/rss/xrumerservice-57230.xml
11 10 0.67% http://rssholder.com/rss/xrumerservices-57231.xml
12 8 0.53% http://www.facebook.com/l.php
13 4 0.27% http://www.google.com/search
14 3 0.20% http://ticket.world4you.com/otrs/index.pl
15 3 0.20% http://whois.domaintools.com/ursuladuenser.com
16 2 0.13% http://www.google.de/url
17 1 0.07% http://www.google.de/search

Top 11 of 11 Total Search Strings
# Hits Search String
1 19 51.35% ursula dünser
2 4 10.81% ursula duenser
3 3 8.11% dünser ursula
4 3 8.11% site:ursuladuenser.com *.jpg
5 2 5.41% www.ursuladuenser.com
6 1 2.70% * http://www.ursuladuenser.com
7 1 2.70% 212.95.7.2
8 1 2.70% ursula dünser fotograf
9 1 2.70% ursula dünser götzis
10 1 2.70% usage statistics for .com
11 1 2.70% www.ursuladuenser.at

Top 15 of 67 Total User Agents
# Hits User Agent
1 314 20.96% Apple-PubSub/65.20
2 193 12.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.4) Gecko/20070515 Firefox/3.5.9
3 143 9.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 103 6.88% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
5 85 5.67% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_5; de-de) AppleWebKit/533.18.1 (KHTML, like Gecko) Version/5.0.2 Safari/533.18
6 50 3.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
7 36 2.40% Googlebot-Image/1.0
8 35 2.34% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:2.0.1) Gecko/20100101 Firefox/4.0.1
9 34 2.27% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; de; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8
10 34 2.27% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
11 34 2.27% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 26 1.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_7) AppleWebKit/534.24 (KHTML, like Gecko) Chrome/11.0.696.71 Safari/534.24
13 23 1.54% Mozilla/5.0 (iPad; U; CPU OS 4_3_3 like Mac OS X; de-de) AppleWebKit/533.17.9 (KHTML, like Gecko) Version/5.0.2 Mobile/8J3 Sa
14 21 1.40% Mozilla/5.0 (Windows NT 5.1; rv:2.0.1) Gecko/20100101 Firefox/4.0.1
15 18 1.20% Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.2.13) Gecko/20101122 AskTbMP3R7/3.12.2.16749 YFF35 Firefox/3.6.13

Usage by Country for June 2011

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1498 100.00% 791 101.02% 9506366 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21