Usage Statistics for www.ursuladuenser.com

Summary Period: September 2014
Generated 01-Oct-2014 04:47 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2014
Total Hits 35353
Total Files 33945
Total Pages 33643
Total Visits 3169
Total KBytes 3239521
Total Unique Sites 1350
Total Unique URLs 138
Total Unique Referrers 2014
Total Unique User Agents 566
. Avg Max
Hits per Hour 49 306
Hits per Day 1178 1801
Files per Day 1131 1728
Pages per Day 1121 1755
Sites per Day 45 112
Visits per Day 105 170
KBytes per Day 107984 172377
Hits by Response Code
Code 200 - OK 96.02% 33945
Code 206 - Partial Content 0.03% 10
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 1.86% 656
Code 304 - Not Modified 0.34% 119
Code 400 - Bad Request 0.01% 2
Code 404 - Not Found 1.75% 619
Code 413 - Request Entity Too Large 0.00% 1

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites KBytes
1 670 1.90% 612 1.80% 534 1.59% 82 2.59% 51 3.78% 62095 1.92%
2 1044 2.95% 986 2.90% 955 2.84% 104 3.28% 55 4.07% 89143 2.75%
3 1299 3.67% 1257 3.70% 1219 3.62% 82 2.59% 55 4.07% 118356 3.65%
4 1305 3.69% 1231 3.63% 1192 3.54% 87 2.75% 49 3.63% 124950 3.86%
5 1362 3.85% 1325 3.90% 1309 3.89% 76 2.40% 56 4.15% 129384 3.99%
6 1372 3.88% 1330 3.92% 1338 3.98% 83 2.62% 51 3.78% 100162 3.09%
7 1280 3.62% 1234 3.64% 1196 3.55% 70 2.21% 54 4.00% 103406 3.19%
8 1034 2.92% 985 2.90% 984 2.92% 68 2.15% 50 3.70% 101983 3.15%
9 903 2.55% 853 2.51% 805 2.39% 57 1.80% 59 4.37% 87678 2.71%
10 1055 2.98% 1004 2.96% 1009 3.00% 103 3.25% 68 5.04% 76919 2.37%
11 1349 3.82% 1316 3.88% 1266 3.76% 93 2.93% 50 3.70% 106410 3.28%
12 1422 4.02% 1345 3.96% 1349 4.01% 135 4.26% 95 7.04% 126058 3.89%
13 1206 3.41% 1178 3.47% 1191 3.54% 78 2.46% 63 4.67% 119729 3.70%
14 864 2.44% 832 2.45% 843 2.51% 66 2.08% 48 3.56% 86111 2.66%
15 911 2.58% 874 2.57% 863 2.57% 96 3.03% 72 5.33% 87463 2.70%
16 974 2.76% 921 2.71% 906 2.69% 110 3.47% 67 4.96% 91281 2.82%
17 975 2.76% 942 2.78% 960 2.85% 98 3.09% 61 4.52% 96127 2.97%
18 749 2.12% 713 2.10% 710 2.11% 82 2.59% 55 4.07% 73687 2.27%
19 1183 3.35% 1144 3.37% 1119 3.33% 135 4.26% 71 5.26% 117014 3.61%
20 1509 4.27% 1465 4.32% 1422 4.23% 170 5.36% 68 5.04% 154157 4.76%
21 1232 3.48% 1184 3.49% 1188 3.53% 154 4.86% 65 4.81% 120033 3.71%
22 1266 3.58% 1226 3.61% 1237 3.68% 140 4.42% 62 4.59% 122847 3.79%
23 1319 3.73% 1283 3.78% 1291 3.84% 165 5.21% 65 4.81% 127910 3.95%
24 1004 2.84% 957 2.82% 971 2.89% 147 4.64% 73 5.41% 89372 2.76%
25 1307 3.70% 1260 3.71% 1244 3.70% 119 3.76% 92 6.81% 128032 3.95%
26 1094 3.09% 1052 3.10% 1036 3.08% 103 3.25% 87 6.44% 105965 3.27%
27 1801 5.09% 1728 5.09% 1755 5.22% 129 4.07% 89 6.59% 172377 5.32%
28 1584 4.48% 1527 4.50% 1550 4.61% 122 3.85% 88 6.52% 150848 4.66%
29 854 2.42% 801 2.36% 825 2.45% 121 3.82% 98 7.26% 73547 2.27%
30 1426 4.03% 1380 4.07% 1376 4.09% 161 5.08% 112 8.30% 96475 2.98%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1430 4.04% 46 1382 4.07% 45 1365 4.06% 4614 138432 4.27%
1 46 1397 3.95% 45 1364 4.02% 45 1379 4.10% 4487 134621 4.16%
2 48 1442 4.08% 46 1399 4.12% 47 1410 4.19% 4550 136504 4.21%
3 45 1375 3.89% 43 1315 3.87% 43 1300 3.86% 4274 128218 3.96%
4 47 1432 4.05% 46 1387 4.09% 46 1394 4.14% 4407 132196 4.08%
5 44 1334 3.77% 42 1283 3.78% 43 1295 3.85% 4169 125058 3.86%
6 43 1313 3.71% 41 1245 3.67% 42 1282 3.81% 4079 122360 3.78%
7 42 1263 3.57% 40 1201 3.54% 40 1222 3.63% 3909 117265 3.62%
8 44 1332 3.77% 43 1290 3.80% 41 1245 3.70% 4537 136099 4.20%
9 44 1342 3.80% 42 1279 3.77% 41 1252 3.72% 4195 125852 3.88%
10 45 1378 3.90% 43 1315 3.87% 41 1249 3.71% 4492 134771 4.16%
11 45 1359 3.84% 43 1299 3.83% 43 1316 3.91% 4034 121026 3.74%
12 50 1509 4.27% 48 1459 4.30% 47 1422 4.23% 4506 135173 4.17%
13 53 1600 4.53% 51 1535 4.52% 50 1508 4.48% 4746 142366 4.39%
14 51 1530 4.33% 48 1455 4.29% 47 1427 4.24% 4958 148751 4.59%
15 60 1818 5.14% 58 1758 5.18% 55 1679 4.99% 5062 151861 4.69%
16 56 1697 4.80% 54 1626 4.79% 54 1621 4.82% 4840 145197 4.48%
17 53 1602 4.53% 50 1507 4.44% 50 1509 4.49% 4729 141863 4.38%
18 57 1725 4.88% 55 1664 4.90% 54 1646 4.89% 4883 146482 4.52%
19 47 1410 3.99% 45 1355 3.99% 45 1363 4.05% 4332 129973 4.01%
20 52 1577 4.46% 50 1506 4.44% 49 1477 4.39% 4563 136876 4.23%
21 51 1548 4.38% 49 1483 4.37% 48 1440 4.28% 4741 142226 4.39%
22 48 1459 4.13% 46 1406 4.14% 46 1408 4.19% 4368 131053 4.05%
23 49 1481 4.19% 47 1432 4.22% 47 1434 4.26% 4510 135297 4.18%

Top 30 of 138 Total URLs
# Hits KBytes URL
1 12905 36.50% 1480457 45.70% /stats/usage_201406.html
2 5287 14.95% 586459 18.10% /stats/usage_201403.html
3 2410 6.82% 250715 7.74% /stats/usage_201409.html
4 2210 6.25% 22127 0.68% /stats/
5 2023 5.72% 4920 0.15% /wp-login.php
6 1989 5.63% 217942 6.73% /stats/usage_201309.html
7 1916 5.42% 214736 6.63% /stats/usage_201310.html
8 1381 3.91% 143514 4.43% /stats/usage_201102.html
9 1322 3.74% 1947 0.06% /
10 306 0.87% 33124 1.02% /stats/usage_201405.html
11 149 0.42% 16258 0.50% /stats/usage_201301.html
12 133 0.38% 74 0.00% /css/styles.css
13 132 0.37% 72 0.00% /js/jquery.vegas.css
14 132 0.37% 1663 0.05% /js/jquery.vegas.js
15 131 0.37% 11534 0.36% /js/jquery.js
16 119 0.34% 13286 0.41% /stats/usage_201408.html
17 111 0.31% 36140 1.12% /images/background1.jpg
18 108 0.31% 466 0.01% /js/images/loading.gif
19 107 0.30% 11564 0.36% /stats/usage_201204.html
20 93 0.26% 43403 1.34% /images/background2.jpg
21 73 0.21% 7953 0.25% /stats/usage_201303.html
22 69 0.20% 0 0.00% /wp-cron.php
23 66 0.19% 7056 0.22% /stats/usage_201305.html
24 61 0.17% 12812 0.40% /images/background3.jpg
25 60 0.17% 6326 0.20% /stats/usage_201206.html
26 56 0.16% 12768 0.39% /images/background4.jpg
27 50 0.14% 17189 0.53% /images/background5.jpg
28 44 0.12% 32604 1.01% /images/background6.jpg
29 40 0.11% 10505 0.32% /images/background7.jpg
30 37 0.10% 3830 0.12% /stats/usage_201110.html

Top 10 of 138 Total URLs By KBytes
# Hits KBytes URL
1 12905 36.50% 1480457 45.70% /stats/usage_201406.html
2 5287 14.95% 586459 18.10% /stats/usage_201403.html
3 2410 6.82% 250715 7.74% /stats/usage_201409.html
4 1989 5.63% 217942 6.73% /stats/usage_201309.html
5 1916 5.42% 214736 6.63% /stats/usage_201310.html
6 1381 3.91% 143514 4.43% /stats/usage_201102.html
7 93 0.26% 43403 1.34% /images/background2.jpg
8 111 0.31% 36140 1.12% /images/background1.jpg
9 306 0.87% 33124 1.02% /stats/usage_201405.html
10 44 0.12% 32604 1.01% /images/background6.jpg

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 1322 3.74% 742 24.34% /
2 2410 6.82% 564 18.50% /stats/usage_201409.html
3 2210 6.25% 317 10.40% /stats/
4 1916 5.42% 210 6.89% /stats/usage_201310.html
5 149 0.42% 137 4.49% /stats/usage_201301.html
6 5287 14.95% 115 3.77% /stats/usage_201403.html
7 119 0.34% 115 3.77% /stats/usage_201408.html
8 2023 5.72% 105 3.44% /wp-login.php
9 306 0.87% 70 2.30% /stats/usage_201405.html
10 107 0.30% 69 2.26% /stats/usage_201204.html

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 1322 3.74% 795 26.17% /
2 2410 6.82% 510 16.79% /stats/usage_201409.html
3 2023 5.72% 403 13.27% /wp-login.php
4 2210 6.25% 315 10.37% /stats/
5 1916 5.42% 187 6.16% /stats/usage_201310.html
6 5287 14.95% 113 3.72% /stats/usage_201403.html
7 119 0.34% 112 3.69% /stats/usage_201408.html
8 306 0.87% 69 2.27% /stats/usage_201405.html
9 107 0.30% 68 2.24% /stats/usage_201204.html
10 69 0.20% 62 2.04% /wp-cron.php

Top 30 of 2014 Total Referrers
# Hits Referrer
1 2291 6.48% - (Direct Request)
2 1971 5.58% http://www.fxtip.ru/torgovie-signali.html
3 1123 3.18% http://tizanidine-4mg.com/
4 692 1.96% http://mprtver.ru/
5 427 1.21% http://putin.moykrest.ru
6 290 0.82% http://csbrasil.forunsgratis.net/viewtopic.php
7 276 0.78% http://ksiegowy.g7m.pl
8 272 0.77% http://aparat-ortodonta.g7m.pl
9 248 0.70% http://anabolika365.de
10 232 0.66% http://biura-ksiegowe.g7m.pl
11 232 0.66% http://rekuperacja-warszawa.g7m.pl
12 213 0.60% http://www.xolodremont.ru/
13 210 0.59% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
14 180 0.51% http://nolvadex-clomid.pen.io/
15 172 0.49% http://tamoxifen.onlc.fr/
16 160 0.45% http://getgenericnolvadex.soup.io/
17 156 0.44% http://galeon.com/pristiq/generic.htm
18 144 0.41% http://lamictal.snack.ws/
19 124 0.35% http://nolvadextamoxifen.eventpages.org/
20 120 0.34% http://synthroid200.pen.io/
21 108 0.31% http://getvaniqaonline.thenerd.me/
22 100 0.28% http://levothyroxine.beautifulmakings.com/
23 100 0.28% http://ymlp.com/zl9Sws
24 95 0.27% http://balanceonline.ru/
25 92 0.26% http://advair.lo.gs/
26 88 0.25% http://comprare.galeon.com/alli.htm
27 88 0.25% http://symbicort.beepworld.de/
28 84 0.24% http://accutane-buy.soup.io/
29 84 0.24% http://hplaserjetpdriver8y.pen.io/
30 80 0.23% http://dating.checkngo.info

Top 3 of 3 Total Search Strings
# Hits Search String
1 17 70.83% www.ursuladuenser.com
2 6 25.00% ursula dünser
3 1 4.17% ursuladuenser.com

Top 15 of 566 Total User Agents
# Hits User Agent
1 604 1.71% Mozilla/5.0 (Windows NT 6.3; Trident/7.0; rv:11.0) like Gecko
2 460 1.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
3 424 1.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
4 394 1.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
5 377 1.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.12785 YaBrowser/13.12.1599.12785
6 374 1.06% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
7 369 1.04% Mozilla/5.0 (Windows NT 6.1; rv:27.0) Gecko/20100101 Firefox/27.0
8 368 1.04% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
9 363 1.03% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
10 363 1.03% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
11 359 1.02% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
12 357 1.01% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
13 356 1.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36 OPR/19.0.1326.5
14 352 1.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36 OPR/20.0.1387.6
15 351 0.99% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36

Usage by Country for September 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 35353 100.00% 33955 100.03% 3239521 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21