Usage Statistics for www.ursuladuenser.com

Summary Period: July 2011
Generated 30-Jul-2011 04:21 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2011
Total Hits 1890
Total Files 1311
Total Pages 1744
Total Visits 622
Total KBytes 4864
Total Unique Sites 165
Total Unique URLs 21
Total Unique Referrers 140
Total Unique User Agents 76
. Avg Max
Hits per Hour 2 14
Hits per Day 65 203
Files per Day 45 183
Pages per Day 60 196
Sites per Day 5 13
Visits per Day 21 60
KBytes per Day 168 2162
Hits by Response Code
Code 200 - OK 69.37% 1311
Code 206 - Partial Content 0.32% 6
Code 302 - Found 0.74% 14
Code 304 - Not Modified 22.01% 416
Code 404 - Not Found 7.57% 143

Daily usage for July 2011

Daily Statistics for July 2011
Day Hits Files Pages Visits Sites KBytes
1 34 1.80% 4 0.31% 32 1.83% 30 4.82% 12 7.27% 27 0.55%
2 18 0.95% 10 0.76% 14 0.80% 14 2.25% 7 4.24% 484 9.95%
3 43 2.28% 30 2.29% 33 1.89% 33 5.31% 10 6.06% 246 5.05%
4 82 4.34% 47 3.59% 78 4.47% 60 9.65% 8 4.85% 36 0.75%
5 94 4.97% 67 5.11% 91 5.22% 56 9.00% 6 3.64% 10 0.20%
6 156 8.25% 128 9.76% 147 8.43% 57 9.16% 8 4.85% 144 2.96%
7 203 10.74% 171 13.04% 196 11.24% 26 4.18% 11 6.67% 20 0.41%
8 150 7.94% 131 9.99% 143 8.20% 17 2.73% 9 5.45% 40 0.81%
9 134 7.09% 115 8.77% 126 7.22% 14 2.25% 11 6.67% 30 0.61%
10 199 10.53% 183 13.96% 194 11.12% 13 2.09% 8 4.85% 14 0.28%
11 121 6.40% 97 7.40% 114 6.54% 30 4.82% 12 7.27% 130 2.67%
12 27 1.43% 4 0.31% 19 1.09% 17 2.73% 12 7.27% 13 0.27%
13 28 1.48% 10 0.76% 28 1.61% 16 2.57% 5 3.03% 1074 22.09%
14 23 1.22% 5 0.38% 20 1.15% 13 2.09% 7 4.24% 7 0.14%
15 100 5.29% 83 6.33% 96 5.50% 12 1.93% 7 4.24% 0 0.00%
16 90 4.76% 85 6.48% 89 5.10% 5 0.80% 4 2.42% 7 0.14%
17 86 4.55% 67 5.11% 80 4.59% 16 2.57% 9 5.45% 13 0.27%
18 30 1.59% 3 0.23% 23 1.32% 20 3.22% 13 7.88% 26 0.54%
19 3 0.16% 0 0.00% 3 0.17% 3 0.48% 2 1.21% 0 0.01%
20 29 1.53% 2 0.15% 27 1.55% 26 4.18% 8 4.85% 103 2.11%
21 34 1.80% 1 0.08% 27 1.55% 24 3.86% 13 7.88% 7 0.14%
22 25 1.32% 4 0.31% 22 1.26% 18 2.89% 8 4.85% 30 0.61%
23 18 0.95% 4 0.31% 10 0.57% 8 1.29% 8 4.85% 33 0.68%
24 53 2.80% 20 1.53% 43 2.47% 38 6.11% 12 7.27% 21 0.43%
25 25 1.32% 5 0.38% 22 1.26% 19 3.05% 7 4.24% 7 0.14%
26 31 1.64% 6 0.46% 26 1.49% 22 3.54% 9 5.45% 126 2.59%
27 23 1.22% 21 1.60% 22 1.26% 5 0.80% 3 1.82% 2162 44.44%
28 21 1.11% 6 0.46% 12 0.69% 12 1.93% 10 6.06% 43 0.88%
29 10 0.53% 2 0.15% 7 0.40% 7 1.13% 4 2.42% 14 0.28%

Hourly usage for July 2011

Hourly Statistics for July 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 80 4.23% 2 61 4.65% 2 72 4.13% 1 27 0.55%
1 2 74 3.92% 2 64 4.88% 2 68 3.90% 1 36 0.75%
2 2 63 3.33% 1 57 4.35% 2 63 3.61% 0 0 0.00%
3 2 77 4.07% 2 62 4.73% 2 70 4.01% 1 20 0.41%
4 2 60 3.17% 1 52 3.97% 1 56 3.21% 0 8 0.16%
5 1 55 2.91% 1 49 3.74% 1 54 3.10% 0 7 0.14%
6 1 52 2.75% 1 47 3.59% 1 50 2.87% 0 0 0.00%
7 2 64 3.39% 1 53 4.04% 2 58 3.33% 4 129 2.65%
8 2 73 3.86% 1 47 3.59% 2 67 3.84% 1 26 0.54%
9 2 75 3.97% 1 52 3.97% 2 73 4.19% 0 0 0.00%
10 2 69 3.65% 1 43 3.28% 2 63 3.61% 1 20 0.41%
11 3 87 4.60% 1 52 3.97% 2 81 4.64% 1 30 0.61%
12 2 70 3.70% 1 47 3.59% 2 67 3.84% 0 7 0.14%
13 2 85 4.50% 1 53 4.04% 2 74 4.24% 2 60 1.23%
14 2 83 4.39% 1 52 3.97% 2 79 4.53% 0 13 0.27%
15 3 101 5.34% 2 70 5.34% 3 94 5.39% 75 2178 44.78%
16 3 91 4.81% 1 53 4.04% 2 84 4.82% 1 30 0.61%
17 3 91 4.81% 1 51 3.89% 2 80 4.59% 5 153 3.14%
18 3 87 4.60% 2 58 4.42% 2 80 4.59% 4 123 2.54%
19 3 89 4.71% 2 58 4.42% 2 79 4.53% 24 687 14.13%
20 2 82 4.34% 1 51 3.89% 2 80 4.59% 4 121 2.49%
21 3 98 5.19% 1 56 4.27% 2 85 4.87% 6 182 3.74%
22 3 108 5.71% 2 70 5.34% 3 96 5.50% 31 903 18.57%
23 2 76 4.02% 1 53 4.04% 2 71 4.07% 4 104 2.13%

Top 21 of 21 Total URLs
# Hits KBytes URL
1 1655 87.57% 469 9.64% /
2 34 1.80% 3330 68.47% /stats/usage_201106.html
3 8 0.42% 79 1.63% /stats/
4 4 0.21% 208 4.28% /stats/usage_201102.html
5 3 0.16% 0 0.00% /stats/usage_201011.html
6 3 0.16% 103 2.12% /stats/usage_201012.html
7 3 0.16% 105 2.15% /stats/usage_201101.html
8 3 0.16% 103 2.12% /stats/usage_201104.html
9 3 0.16% 108 2.21% /stats/usage_201105.html
10 3 0.16% 234 4.82% /stats/usage_201107.html
11 2 0.11% 0 0.00% /stats/usage_201008.html
12 2 0.11% 0 0.00% /stats/usage_201009.html
13 2 0.11% 0 0.00% /stats/usage_201010.html
14 1 0.05% 2 0.05% /stats/ctry_usage_201102.png
15 1 0.05% 2 0.05% /stats/ctry_usage_201107.png
16 1 0.05% 4 0.08% /stats/daily_usage_201102.png
17 1 0.05% 3 0.06% /stats/daily_usage_201107.png
18 1 0.05% 2 0.04% /stats/hourly_usage_201102.png
19 1 0.05% 2 0.04% /stats/hourly_usage_201107.png
20 1 0.05% 107 2.19% /stats/usage_201103.html
21 1 0.05% 1 0.02% /wp-includes/wlwmanifest.xml

Top 10 of 21 Total URLs By KBytes
# Hits KBytes URL
1 34 1.80% 3330 68.47% /stats/usage_201106.html
2 1655 87.57% 469 9.64% /
3 3 0.16% 234 4.82% /stats/usage_201107.html
4 4 0.21% 208 4.28% /stats/usage_201102.html
5 3 0.16% 108 2.21% /stats/usage_201105.html
6 1 0.05% 107 2.19% /stats/usage_201103.html
7 3 0.16% 105 2.15% /stats/usage_201101.html
8 3 0.16% 103 2.12% /stats/usage_201012.html
9 3 0.16% 103 2.12% /stats/usage_201104.html
10 8 0.42% 79 1.63% /stats/

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1655 87.57% 573 93.17% /
2 8 0.42% 8 1.30% /stats/
3 34 1.80% 7 1.14% /stats/usage_201106.html
4 4 0.21% 4 0.65% /stats/usage_201102.html
5 3 0.16% 3 0.49% /stats/usage_201011.html
6 3 0.16% 3 0.49% /stats/usage_201012.html
7 3 0.16% 3 0.49% /stats/usage_201101.html
8 3 0.16% 3 0.49% /stats/usage_201107.html
9 2 0.11% 2 0.33% /stats/usage_201008.html
10 2 0.11% 2 0.33% /stats/usage_201009.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1655 87.57% 571 93.15% /
2 8 0.42% 7 1.14% /stats/
3 34 1.80% 7 1.14% /stats/usage_201106.html
4 3 0.16% 3 0.49% /stats/usage_201011.html
5 3 0.16% 3 0.49% /stats/usage_201012.html
6 3 0.16% 3 0.49% /stats/usage_201101.html
7 4 0.21% 3 0.49% /stats/usage_201102.html
8 3 0.16% 3 0.49% /stats/usage_201104.html
9 3 0.16% 3 0.49% /stats/usage_201105.html
10 3 0.16% 3 0.49% /stats/usage_201107.html

Top 30 of 140 Total Referrers
# Hits Referrer
1 643 34.02% - (Direct Request)
2 18 0.95% http://my-crazylife.com/feedbuysellseo/1.xml
3 18 0.95% http://my-crazylife.com/feedbuysellseo/10.xml
4 18 0.95% http://my-crazylife.com/feedbuysellseo/11.xml
5 18 0.95% http://my-crazylife.com/feedbuysellseo/2.xml
6 18 0.95% http://my-crazylife.com/feedbuysellseo/3.xml
7 18 0.95% http://my-crazylife.com/feedbuysellseo/4.xml
8 18 0.95% http://my-crazylife.com/feedbuysellseo/5.xml
9 18 0.95% http://my-crazylife.com/feedbuysellseo/6.xml
10 18 0.95% http://my-crazylife.com/feedbuysellseo/7.xml
11 18 0.95% http://my-crazylife.com/feedbuysellseo/8.xml
12 18 0.95% http://my-crazylife.com/feedbuysellseo/9.xml
13 15 0.79% http://takemyfire.ru/
14 14 0.74% http://www.facebook.com/l.php
15 10 0.53% http://caprianderson.pornblogspace.com.
16 10 0.53% http://my-crazylife.com/ctrtheme/one.xml
17 10 0.53% http://my-crazylife.com/feedfashionjeans/1.xml
18 10 0.53% http://my-crazylife.com/feedfashionjeans/10.xml
19 10 0.53% http://my-crazylife.com/feedfashionjeans/11.xml
20 10 0.53% http://my-crazylife.com/feedfashionjeans/12.xml
21 10 0.53% http://my-crazylife.com/feedfashionjeans/13.xml
22 10 0.53% http://my-crazylife.com/feedfashionjeans/14.xml
23 10 0.53% http://my-crazylife.com/feedfashionjeans/15.xml
24 10 0.53% http://my-crazylife.com/feedfashionjeans/16.xml
25 10 0.53% http://my-crazylife.com/feedfashionjeans/17.xml
26 10 0.53% http://my-crazylife.com/feedfashionjeans/18.xml
27 10 0.53% http://my-crazylife.com/feedfashionjeans/19.xml
28 10 0.53% http://my-crazylife.com/feedfashionjeans/2.xml
29 10 0.53% http://my-crazylife.com/feedfashionjeans/20.xml
30 10 0.53% http://my-crazylife.com/feedfashionjeans/21.xml

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% ursula dünser götzis

Top 15 of 76 Total User Agents
# Hits User Agent
1 330 17.46% Apple-PubSub/65.20
2 132 6.98% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
3 129 6.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
4 129 6.83% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
5 121 6.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
6 119 6.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
7 118 6.24% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
8 113 5.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
9 112 5.93% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
10 110 5.82% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
11 109 5.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 107 5.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
13 84 4.44% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 27 1.43% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
15 8 0.42% 123peoplebot/1.0

Usage by Country for July 2011

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1890 100.00% 1317 100.46% 4864 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21